<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasca.net</title>
	<atom:link href="http://wasca.net/feed" rel="self" type="application/rss+xml" />
	<link>http://wasca.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 12:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ASC Medicaid Pilot Project – Phase One</title>
		<link>http://wasca.net/asc-medicaid-pilot-project-%e2%80%93-phase-one</link>
		<comments>http://wasca.net/asc-medicaid-pilot-project-%e2%80%93-phase-one#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=2532</guid>
		<description><![CDATA[ASC Medicaid Pilot Project &#8211; Phase One ASC Medicaid Pilot Project &#8211; Reimbursement Amounts (Excel spreadsheet)]]></description>
		<wfw:commentRss>http://wasca.net/asc-medicaid-pilot-project-%e2%80%93-phase-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Health ASF Licensure Fee</title>
		<link>http://wasca.net/department-of-health-asf-licensure-fee</link>
		<comments>http://wasca.net/department-of-health-asf-licensure-fee#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASC Association News]]></category>
		<category><![CDATA[ASC Management Issues]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=2491</guid>
		<description><![CDATA[11-17-11 Ambulatory Surgical Facilities Staffing Model 11-21-11 WASCA Letter to Debra Fisher, DOH 11-22-11 ASF Hearing Notice &#8211; Ambulatory Surgical Facilities Rules, Fee Rules, Communications Mailings 11-22-11 ASF Stakeholder Meeting Issue Notes 12-22-11 ASF Minutes Stakeholder Meeting 12-22-11 ASF Minutes Follow-up Stakeholder Meeting 12-22-11 Overview of ASF Questions for Accrediting Orgs 12-22-11 Revised ASF Staffing<a href="http://wasca.net/department-of-health-asf-licensure-fee">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://wasca.net/department-of-health-asf-licensure-fee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turned Away for Healthcare: Companies Routinely Deny 20%</title>
		<link>http://wasca.net/turned-away-for-healthcare-companies-routinely-deny-20</link>
		<comments>http://wasca.net/turned-away-for-healthcare-companies-routinely-deny-20#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=2052</guid>
		<description><![CDATA[The following information was in a USA Today article on September 12, 2011: Kaiser Health News reports that denial rates routinely exceed 20%. The data provides fresh evidence of the challenges facing people buying individual policies. Denial rates can vary widely within states. In Georgia for example Aetna’s denial rate is 15% compared with 47%<a href="http://wasca.net/turned-away-for-healthcare-companies-routinely-deny-20">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://wasca.net/turned-away-for-healthcare-companies-routinely-deny-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHHS initial rules governing state-based health exchanges</title>
		<link>http://wasca.net/dhhs-initial-rules-governing-state-based-health-exchanges</link>
		<comments>http://wasca.net/dhhs-initial-rules-governing-state-based-health-exchanges#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Regulation]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=1993</guid>
		<description><![CDATA[The federal Department of Health and Human Services has released a draft of the initial rules governing the state-based health exchanges. Read more here: http://cciio.cms.gov/resources/regulations/index.html#hie]]></description>
		<wfw:commentRss>http://wasca.net/dhhs-initial-rules-governing-state-based-health-exchanges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Rolls Out Standards for Health Insurance Marketplaces</title>
		<link>http://wasca.net/obama-administration-rolls-out-standards-for-health-insurance-marketplaces</link>
		<comments>http://wasca.net/obama-administration-rolls-out-standards-for-health-insurance-marketplaces#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Regulation]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=1989</guid>
		<description><![CDATA[Proposed rules released Monday give states wide latitude on how to create the new insurance marketplaces scheduled to open in 2014 under the federal health-care law. Click here to read more.]]></description>
		<wfw:commentRss>http://wasca.net/obama-administration-rolls-out-standards-for-health-insurance-marketplaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost Orthopedic Devices, Without the Sales Pitch</title>
		<link>http://wasca.net/low-cost-orthopedic-devices-without-the-sales-pitch</link>
		<comments>http://wasca.net/low-cost-orthopedic-devices-without-the-sales-pitch#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASC Management Issues]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=1987</guid>
		<description><![CDATA[A July 5 article in the Wall Street Journal said that &#8216;As pressure builds to restrain U.S. health costs, small companies are surfacing to offer steeply discounted orthopedic devices by forgoing expensive sales tactics. Read more here: http://online.wsj.com/article/BT-CO-20110705-709120.html]]></description>
		<wfw:commentRss>http://wasca.net/low-cost-orthopedic-devices-without-the-sales-pitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare’s 2012 Payment Proposal: Three Key Points</title>
		<link>http://wasca.net/medicare%e2%80%99s-2012-payment-proposal-three-key-points</link>
		<comments>http://wasca.net/medicare%e2%80%99s-2012-payment-proposal-three-key-points#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASC Association News]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=1984</guid>
		<description><![CDATA[The following is from ASCA Government Affairs Update, Volume 1, Issue 18, July 7, 2011 &#160; Medicare’s 2012 Payment Proposal: Three Key Points ASC Bill Garners New Support &#160; Medicare’s 2012 Payment Proposal: Three Key Points Last Friday, the Centers for Medicare &#38; Medicaid Services (CMS) released a proposed rule outlining its 2012 payment policies<a href="http://wasca.net/medicare%e2%80%99s-2012-payment-proposal-three-key-points">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://wasca.net/medicare%e2%80%99s-2012-payment-proposal-three-key-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Proposed Medicare Payment Rates Released</title>
		<link>http://wasca.net/2012-proposed-medicare-payment-rates-released</link>
		<comments>http://wasca.net/2012-proposed-medicare-payment-rates-released#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASC Association News]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=1981</guid>
		<description><![CDATA[CMS released CY2012 proposed payment rule using CPI-U, 0.9%; HOPDs get 1.5%. Click here to read more. 2012 Proposed Medicare Payment Rates Released &#160; This afternoon, the Centers for Medicare &#38; Medicaid Services (CMS) released the CY 2012 proposed payment rule for ASCs and hospital outpatient departments (HOPDs). We are disappointed in the agency’s continued<a href="http://wasca.net/2012-proposed-medicare-payment-rates-released">Read the Rest...</a>]]></description>
		<wfw:commentRss>http://wasca.net/2012-proposed-medicare-payment-rates-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality and Access Act 2011</title>
		<link>http://wasca.net/quality-and-access-act-2011</link>
		<comments>http://wasca.net/quality-and-access-act-2011#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASC Association News]]></category>
		<category><![CDATA[Federal Legislation]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=1969</guid>
		<description><![CDATA[An Overview of the ASC Industry ASC Legislation ASCs Commitment to Quality The Value of Physician Ownership ASC Access Act Summary Access Act of 2011 Section by Section]]></description>
		<wfw:commentRss>http://wasca.net/quality-and-access-act-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prepared Patient Forum</title>
		<link>http://wasca.net/prepared-patient-forum</link>
		<comments>http://wasca.net/prepared-patient-forum#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://wasca.net/?p=1958</guid>
		<description><![CDATA[The Prepared Patient Forum resources make it easier to find good care and get the most out of it. The Forum is part of the Center for Advancing Health (CFAH). CFAH has advocated for patients and health care consumers since 1992. Click here to visit the site.]]></description>
		<wfw:commentRss>http://wasca.net/prepared-patient-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

